- Property Info
- WalkScore
- Mortgage Info
- Share
Today's Luxury Home - Upgrades & Automation Galore On A Super Quiet Court In Desirable Cookstown! Large (Over 3,200 Sq Ft Above Ground, 4,800 Sq Ft Total) Family Home, Sure To Please, Large Kitchen With Walkout To Pool Open To Family Room With Gas Fireplace, 4-Bedrooms, Ensuites, Plus Office & Large Fully Finished & Great Space Basement! Hardwood, Porcelain And Vinyl Flooring (Basement) Cold Storage Room Luxurious Fenced Back Yard With Pool + Landscaping + Wireless Features! Main Floor Ideal For Entertaining Or Relaxing, With Separate Grand Living Room, Dining Room, And Eat-In Kitchen Combined With Huge Family Room! $$$ Spent On Making This The One! **** Extras **** All Electric Light Fixtures,All Window Coverings,Central Vac & Attach,Air Conditioning,Humidifier,Water Soft (O),Hwt (R),Garage Door Openers And Remotes,2 Dishwashers,B/I Oven, Gas Cooktop, S/S Fridge,Pool Equipment
All Electric Light Fixtures,All Window Coverings,Central Vac & Attach,Air Conditioning,Humidifier,Water Soft (O),Hwt (R),Garage Door Openers And Remotes,2 Dishwashers,B/I Oven, Gas Cooktop, S/S Fridge,Pool Equipment
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,700 |
Maintenance | N/A |
Days On Our Website | 78 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 56.46 x 110.73 |
Pool | Inground |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 17.09m x 8.5m | Porcelain Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 15.06m x 11.38m | Porcelain Floor, W/O To Pool |
Main | Living | 11.25m x 11.25m | Hardwood Floor |
Main | Family | 19.49m x 12.99m | Hardwood Floor, Gas Fireplace |
Main | Dining | 14.4m x 11.32m | Hardwood Floor, Separate Rm |
2nd | Office | 8.6m x 6.59m | Hardwood Floor |
2nd | Prim Bdrm | 15.32m x 14.34m | 5 Pc Ensuite, W/I Closet, Combined W/Sitting |
2nd | Sitting | 15.09m x 6.27m | Hardwood Floor, Combined W/Prim Bdrm, Hardwood Floor |
2nd | Br | 14.5m x 10.5m | 3 Pc Ensuite, Hardwood Floor, Double Closet |
2nd | Br | 11.84m x 13.16m | Semi Ensuite, Hardwood Floor, Closet |
2nd | Br | 15.58m x 10.01m | Semi Ensuite, Hardwood Floor, Closet |
Lower | Rec | 20.18m x 12.66m | Vinyl Floor, 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 2 x 5 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...